000 | 00716nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.4 | ||
100 | 1 | _aSTIEFF, L. R. | |
245 | 0 |
_aAlgebraic and graphic methods for evaluating discordant lead-isotope ages / _cby L. R. Stieff, T. W. Stern and R. N. Eicher. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1963 |
||
300 | _a27 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 414-E | ||
650 | _aGeoquímica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c19761 _d19761 |