000 | 00713nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a556.536 | ||
100 | 1 | _aGIUSTI, Ennio V. | |
245 | 4 |
_aThe distribution of Branches in River networks / _cby Ennio V. Giusti and William J. Schneider. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1965 |
||
300 | _a10 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 422-G | ||
650 | _aHidráulica | ||
650 | _aRíos | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c19786 _d19786 |