000 | 00787nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a539.163(768) ; 551.3.051(768) | ||
100 | 1 | _aCARRIGAN, P. H. | |
245 | 0 |
_aInventory of radionuclides in bottom sediment of the clinch river Eastern Tennessee / _cby P. H. Carrigan. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1969 |
||
300 | _a18 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 433-I | ||
650 | _aRadiactividad | ||
650 | _aRadionúclidos | ||
650 | _aSedimentación | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c19811 _d19811 |