000 | 00761nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a539.163 | ||
100 | 1 | _aGLENN, J. L. | |
245 | 0 |
_aRelations among Radionuclide content and Physical, Chemical, and mineral Characteristics of Columbia river sediments / _cby J. L. Glenn. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1973 |
||
300 | _a52 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 433-M | ||
650 | _aRadiactividad | ||
650 | _aRadionúclidos | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c19815 _d19815 |