000 | 00706nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a519.2:556.5 | ||
100 | 1 | _aFIERING, Myron B. | |
245 | 0 |
_aUse of correlation to improve estimates of the mean and variance / _cby Myron B. Fiering. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1963 |
||
300 | _a9 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 434-C | ||
650 | _aHidrología - Estadísticas | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c19819 _d19819 |