000 | 00691nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a551.3.051 | ||
100 | 1 | _aGUY, H. P. | |
245 | 3 |
_aAn analysis fo some storm-period variables affecting stream sediment transport / _cby H. P. Guy. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1964 |
||
300 | _a45 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 462-E | ||
650 | _aSedimentaciĆ³n | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c19894 _d19894 |