000 | 00755nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a551.577(791) | ||
100 | 1 | _aCOLLINGS, M. R. | |
245 | 0 |
_aThroughfall for summer thunderstorms in a Juniper and Pinyon woodland cibecue ridge, Arizona / _cby M. R. Collings. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1966 |
||
300 | _a13 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 485-B | ||
650 | _aArizona | ||
650 | _aPrecipitaciones - Análisis | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c19938 _d19938 |