000 | 00798nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a551.577(794) | ||
100 | 1 | _aHELLEY, Edward J. | |
245 | 0 |
_aHistoric flood information for northern California streams from geological and botanical evidence / _cby Edward J. Helley and Valmore C. Lamarche. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1973 |
||
300 | _a16 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 485-E | ||
650 | _aCalifornia | ||
650 | _aPrecipitaciones - Análisis | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c19940 _d19940 |