000 | 00757nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a552(786)"611" | ||
100 | 1 | _aMUDGE, Melville R. | |
245 | 0 |
_aPre-Quaternary rocks in the sun river Canyon area, northwestern Montana / _cby Melville R. Mudge. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1972 |
||
300 | _a142 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 663-A | ||
650 | _aMontana | ||
650 | _aPrecámbrico | ||
650 | _aRocas | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c20262 _d20262 |