000 | 00733nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a552.3(793) | ||
100 | 1 | _aLEE, Donald E. | |
245 | 0 |
_aHybrid granitoid rocks of the Southern snake range, Nevada / _cby Donald E. Lee and Richard E. van Loenen. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1971 |
||
300 | _a48 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v668 | ||
650 | _aNevada | ||
650 | _aRocas ígneas | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c20268 _d20268 |