000 | 00797nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.8(786) | ||
100 | 1 | _aKLEINKOPF, M. Dean | |
245 | 0 |
_aAeromagnetic, bouguer gravity, and generalized geologic studies of the great falls-mission range area, Northwestern Montana / _cby M. Dean Kleinkopf and Melville R. Mudge. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1972 |
||
300 | _a19 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 726-A | ||
650 | _aGeofísica | ||
650 | _aMontana | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c20507 _d20507 |