000 | 00834nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553(764) | ||
100 | 1 | _aBUNKER, C. M. | |
245 | 0 |
_aGeology of the oxidized Uranium ore deposits of the Tordilla Hill-Deweesville area, Karnes county, Texas; a study of a district before Mining / _cby C. M. Bunker and J. A. Mackallor. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1973 |
||
300 | _a37 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v765 | ||
650 | _aDepósitos de minerales | ||
650 | _aGeología | ||
650 | _aTexas | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c20553 _d20553 |