000 | 00704nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.3 | ||
100 | 1 | _aTHOMPSON, T. H. | |
245 | 0 |
_aComputer model for determining bank storage at hungry horse reservoir, Northwestern Montana / _cby T. H. Thompson. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1974 |
||
300 | _a16 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v833 | ||
650 | _aGeofísica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c20599 _d20599 |