000 | 00760nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.495(72) | ||
100 | 1 | _aTSCHANZ, C. M. | |
245 | 0 |
_aCopper and Uranium deposits of the Coyote district, Mora county New Mexico / _cby C. M. Tschanz, D. C. Laub and G. W. Fuller. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1958 |
||
300 | _aP. 343-398 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1030-L | ||
650 | _aMexico | ||
650 | _aYacimientos de Uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21106 _d21106 |