000 | 00774nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553(788) | ||
100 | 1 | _aDRAKE, Avery A. | |
245 | 0 |
_aGeology of the wood and east Calhoun mines Central city district Gilpin county, Colorado / _cby Avery A. Drake. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1957 |
||
300 | _aP. 130-170 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1032-C | ||
650 | _aColorado | ||
650 | _aDepósitos de minerales | ||
650 | _aGeología | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21115 _d21115 |