000 | 00766nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553(769) | ||
100 | 1 | _aHARDIN, George C. | |
245 | 0 |
_aGeology and fluorspar deposits, big four fault system, Crittenden County, Kentucky / _cby George C. Hardin and Robert D. Trace. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1959 |
||
300 | _aP. 699-724 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1042-S | ||
650 | _aDepĆ³sitos de minerales | ||
650 | _aKentucky | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21134 _d21134 |