000 | 00740nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.495(792) | ||
100 | 1 | _aJOHNSON, H. S. | |
245 | 0 |
_aUranium resources of the San Rafael district Emery county, Utah : a regional synthesis / _cby H. S. Johnson. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1957 |
||
300 | _aP. 37-54 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1046-D | ||
650 | _aUtah | ||
650 | _aYacimientos de Uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21143 _d21143 |