000 | 00654nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.3 | ||
100 | 1 | _aSAKAKURA, A. Y. | |
245 | 0 |
_aScattered Gamma rays from Thick Uranium Sources / _cby A. Y. Sakakura. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1957 |
||
300 | _a50 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1052-A | ||
650 | _aGeofísica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21161 _d21161 |