000 | 00708nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.3 | ||
100 | 1 | _aBUNKER, C. M. | |
245 | 2 |
_aA comparison among Caliper-log, Gamma-Ray-Log, and other Diamond-Drill-Hole data / _cby C. M. Bunker and H. C. Hamontre. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1959 |
||
300 | _aP. 241-255. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1052-G | ||
650 | _aGeofísica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21167 _d21167 |