000 | 00684nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.3 | ||
100 | 1 | _aKELLER, George V. | |
245 | 0 |
_aElectrical properties of sandstones of the Morrison formation / _cby George V. Keller. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1959 |
||
300 | _aP. 307-344 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1052-J | ||
650 | _aGeofísica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21170 _d21170 |