000 | 00756nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a55(781) | ||
100 | 1 | _aMUDGE, Melville R. | |
245 | 0 |
_aGeology and construction-material resources of Nemaha county, Kansas / _cby Melville R. Mudge, Charles P. Walters and Ralph E. Skoog. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1959 |
||
300 | _aP. 179-256 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1060-D | ||
650 | _aGeología | ||
650 | _aKansas | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21194 _d21194 |