000 | 00760nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.495(783+787) | ||
100 | 1 | _aCUPPELS, Norman P. | |
245 | 0 |
_aGeology of the Clifton quadrangle Wyoming and South Dakota / _cby Norman P. Cuppels. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1963 |
||
300 | _aP. 271-321 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1063-H | ||
650 | _aDakota del Sur | ||
650 | _aWyoming | ||
650 | _aYacimientos de Uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21209 _d21209 |