000 | 00733nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.495(783) | ||
100 | 1 | _aRYAN, Donald J. | |
245 | 0 |
_aGeology of the Edgemont Quadrangle fall river county South Dakota / _cby J. Donald Ryan. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1964 |
||
300 | _aP. 379-426 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1063-J | ||
650 | _aDakota del Sur | ||
650 | _aYacimientos de Uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21211 _d21211 |