000 | 00808nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.46+553.495(788) | ||
100 | 1 | _aBOTINELLY, Theodore | |
245 | 0 |
_aMineralogic classification of Uranium-Vanadium deposits of the Colorado plateau / _cby Theodore Botinelly and Alice D. Weeks. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1957 |
||
300 | _a5 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1074-A | ||
650 | _aColorado | ||
650 | _aYacimientos de Uranio | ||
650 | _aYacimientos de Vanadio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21251 _d21251 |