000 | 00780nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.46+553.495(788) | ||
100 | 1 | _aWILMARTH, Verl R. | |
245 | 0 |
_aGeology of the Garo Uranium-Vanadium Copper deposit park County, Colorado / _cby Verl R. Wilmarth. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1959 |
||
300 | _a20 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1087-A | ||
650 | _aColorado | ||
650 | _aYacimientos de Uranio | ||
650 | _aYacimientos de Vanadio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21306 _d21306 |