000 | 00820nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.46+553.495(788) | ||
100 | 1 | _aBOWERS, Howard E. | |
245 | 0 |
_aHeavy minerals as guides to Uranium-Vanadium ore deposits in the Slick rock District, Colorado / _cby Howard E. Bowers and Daniel R. Shawe. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1961 |
||
300 | _aP. 169-218. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1107-B | ||
650 | _aColorado | ||
650 | _aYacimientos de Uranio | ||
650 | _aYacimientos de Vanadio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21349 _d21349 |