000 | 00718nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.495(748) | ||
100 | 1 | _aKLEMIC, Harry | |
245 | 0 |
_aUranium occurrences in sedimentary rocks of Pennsylvania / _cby Harry Klemic. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1962 |
||
300 | _aP. 243-288 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1107-D | ||
650 | _aPennsylvania | ||
650 | _aYacimientos de Uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21351 _d21351 |