000 | 00718nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a55(787) | ||
100 | 1 | _aRICH, Ernest I. | |
245 | 0 |
_aReconnaisance geology of Hiland-Clarkson Hill area, Natrona county Wyoming / _cby Ernest I. Rich. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1962 |
||
300 | _aP. 447-540 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1107-G | ||
650 | _aGeología | ||
650 | _aWyoming | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21356 _d21356 |