000 | 00672nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a55(798) | ||
100 | 1 | _aCONDON, W. H. | |
245 | 0 |
_aGeology of the craig Quadrangle Alaska / _cby W. H. Condon. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1961 |
||
300 | _a43 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1108-B | ||
650 | _aAlaska | ||
650 | _aGeología | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21359 _d21359 |