000 | 00817nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.493.6(786+796) | ||
100 | 1 | _aSHARP, William N. | |
245 | 0 |
_aGeology and Thorium-bearing deposits of the Lemhi pass area Lemhi county, Idaho, and Beaverhead county, Montana / _cby William N. Sharp and Wayne S. Cavender. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1962 |
||
300 | _a76 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v1126 | ||
650 | _aIdaho | ||
650 | _aMontana | ||
650 | _aYacimientos de Torio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21428 _d21428 |