000 | 00699nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a552.574(748) | ||
100 | 1 | _aPATTERSON, Elmer D. | |
245 | 0 |
_aCoal resources of beaver county Pennsylvania / _cby Elmer D. Patterson. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1963 |
||
300 | _a33 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1143-A | ||
650 | _aCarbón | ||
650 | _aPennsylvania | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21482 _d21482 |