000 | 00793nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.493.6+553.495(742) | ||
100 | 1 | _aLYONS, John B. | |
245 | 0 |
_aDistribution of Thorium and Uranium in three early Paleozoic Plutonic series of New Hampshire / _cby John B. Lyons. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1964 |
||
300 | _a43 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1144-F | ||
650 | _aNew Hampshire | ||
650 | _aYacimientos de Torio | ||
650 | _aYacimientos de Uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21489 _d21489 |