000 | 00713nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.495(791) | ||
100 | 1 | _aGRANGER, H. C. | |
245 | 0 |
_aReconnaissance study of Uranium deposits in Arizona / _cby H. C. Granger and R. B. Raup. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1962 |
||
300 | _a54 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1147-A | ||
650 | _aArizona | ||
650 | _aYacimientos de uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21497 _d21497 |