000 | 00729nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a55(786) | ||
100 | 1 | _aRUPPEL, Edward T. | |
245 | 0 |
_aGeology of the basin quadrangle Jefferson, Lewis and Clark, and Powell counties, Montana / _cby Edward T. Ruppel. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1963 |
||
300 | _a121 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v1151 | ||
650 | _aGeología | ||
650 | _aMontana | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21507 _d21507 |