000 | 00758nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a551.71/.72(791) | ||
100 | 1 | _aGRANGER, H. C. | |
245 | 0 |
_aStratigraphy of the dripping spring Quartzite Southeastern Arizona / _cby H. C. Granger and R. B. Raup. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1964 |
||
300 | _a119 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v1168 | ||
650 | _aArizona | ||
650 | _aEstratigrafía | ||
650 | _aPrecámbrico | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21549 _d21549 |