000 | 00726nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a595.44 | ||
100 | 1 | _aOXFORD, G. S. | |
245 | 0 |
_aTrans-continental visible morph-frequency variation at homologous loci in two species of spider, Enoplognatha ovata s.s. & E. latimana / _cG. S. Oxford and P. R. Reillo. |
|
260 |
_a[s.l. : _b[s.n.], _c1993 |
||
300 | _aP. 235-253 | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
500 | _aSeparata de : Biological Journal of the Linnean Society. Vol. 50 (1993) | ||
650 | _aArañas | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21676 _d21676 |