000 | 00716nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a595.44 | ||
100 | 1 | _aMORSE, Douglass H. | |
245 | 0 |
_aDistribution, movement, and activity patterns of an intertidal wolf spider Pardosa Lapidicina population (Araneae, Lycosidae) / _cDouglass H. Morse. |
|
260 |
_a[s.l. : _b[s.n.], _c1997 |
||
300 | _aP. 1-10 | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
500 | _aSeparata de : The Journal of Arachnology. Vol. 25 (1997) | ||
650 | _aAraneae | ||
650 | _aArañas | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21710 _d21710 |