000 | 00686nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.3 | ||
100 | 1 | _aTATLOCK, D. B. | |
245 | 0 |
_aRapid modal analysis of some Felsic rocks from calibrated X-ray diffraction patterns / _cby D. B. Tatlock. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1966 |
||
300 | _a41 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v1209 | ||
650 | _aGeofísica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21780 _d21780 |