000 | 00765nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a552(788) | ||
100 | 1 | _aGABLE, D. J. | |
245 | 0 |
_aGeology of the crystalline rocks in the Western part of the Morrison Quadrangle Jefferson county, Colorado / _cby D. J. Gable. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1968 |
||
300 | _a45 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1251-E | ||
650 | _aColorado | ||
650 | _aPetrología | ||
650 | _aRocas | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21811 _d21811 |