000 | 01190nmm a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c48964 _d47616 |
||
005 | 20210323124553.0 | ||
008 | 191008s2015||||xx |||||||||||||||||und|| | ||
100 | 1 |
_91057898 _aArizaga, Juan _d1980- |
|
245 | 1 | 3 |
_aLa caza furtiva de aves sigue dejando víctimas = A quantification of illegal hunting of birds in Gipuzkoa (north of Spain) / _cArizaga, J., Laso, M. |
246 | _a A quantification of illegal hunting of birds in Gipuzkoa (north of Spain). | ||
260 |
_a[S.l.]: _bSpringer, _c11/2015. |
||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3En línea _aelectrónico |
||
500 | _aARTICULO RECOGIDO DE NOTICIAS WEB ARANZADI. NO ENTREGAN NADA EN LA BIBLIOTECA | ||
506 | 1 | _aRestringido | |
520 | _aThe illegal hunting of wild birds is still today a major threat to the conservation of biodiversity on a global scale. This activity jeopardizes the survival of several migratory species. Our aims in this work were to (1) determine the spatial and temporal distribution of illegal hunting activities affecting bird species with regard to the location of fixed hunting posts in particular, and (2) identify the most affected species in Gipuzkoa (north of Spain), situated in a bottleneck area within one of the main routes of migration between Europe and Africa. All of our data came from birds with firearm injuries that were admitted to the Gipuzkoa Wildlife Rehabilitation Center (WRC). Over a period of 8 years (2006–2013), 421 birds belonging to 53 species were registered. The number of shot birds was found to be greater in more highly populated areas and during the months coinciding with hunting periods. Moreover, shot birds were recovered close to fixed hunting posts, suggesting that the illegal shooting of birds took place near or directly from these posts. Although the figures were not comparable to the high numbers of migrants shot annually in some other southern European areas, our results show that, even in small areas like Gipuzkoa, increased levels of protection are necessary. | ||
524 | _aArizaga,J., Laso, M. A quantification of illegal hunting of birds in Gipuzkoa (north of Spain). European Journal of Wildlife Research 61(5): 795-799. https://doi.org/10.1007/s10344-015-0940-6 17 (noviembre de 2015). | ||
591 | _aORNITOLOGIA | ||
592 | _aORNITOLOGIA | ||
650 |
_aCaza furtiva _911375 |
||
650 |
_aCaza ilegal _911376 |
||
650 |
_aEuskadi (Gipuzkoa) _911377 |
||
650 |
_aGipuzkoa _9880 |
||
655 |
_aArtículo divulgativo _99447 |
||
700 | 1 |
_aLaso, Maite _911008 _d1987- |
|
710 |
_94060 _aAranzadi Zientzia Elkartea |
||
942 |
_2cdu _cPUBL |