000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c50762 _d49414 |
||
005 | 20210506162134.0 | ||
008 | 210506b xxu||||| |||| 00| 0 spa d | ||
245 | o | o |
_aCharacterization of complex groundwater flows in the environment of singular buildings by combining hydrogeological and non-destructive geophysical (ground-penetrating radar) techniques: Punta Begoña Galleries (Getxo, Spain) / _bJesus A. Uriarte, Laura Damas Mollá, Maialen Sagarna, Arantza Aranburu, Francisco García, Iñaki Antigüedad, Tomás Morales. |
260 |
_a[S.l.]: _bJohn Wiley & Sons, _c2020 |
||
336 | _atexto (visual) | ||
337 |
_3en línea _aelectrónico |
||
506 | _aRestringido | ||
520 | _aLocating and quantifying groundwater flow in many built‐up areas are a priority with regard to its complete restoration. In this work, a hydrogeological survey of the surroundings of the Punta Begoña Galleries (Getxo, Bizkaia), built on a coastal cliff, was completed by using ground penetrating radar (GPR) testing. Thus, the preliminary characterization of soils and rocks in accessible areas of the cliff was first improved by hydrogeological information gathered from a single survey borehole, including permeability measurements by low pressure injection tests (LPTs) and continuous water level monitoring. As a complementary method, the non‐destructive GPR technique was performed during both dry and wet hydrological periods and in tandem with the injection tests, providing more complete spatial and temporal images of water flows. Specifically, GPR allows mapping of flow paths in soils and assessing the continuity of fractures in rock masses. Altogether, this complementary approach provides greater knowledge of complex underground flow dynamics in built environments, thus making it easier to make decisions for their management. | ||
524 | _aUriarte, J.A.,Damas-Mollá, L., Sagarna, M., Aranburu, A., Garcia-García, F., Antiguedad, I., Morales, T., 2020. Characterization of complex groundwater flows in the environment of singular buildings by combining hydrogeological and non-destructive geophysical (ground-penetrating radar) techniques: Punta Begoña Galleries (Getxo, Spain). Hydrological Processes 34(4), 1004-1015. https://doi.org/10.1002/hyp.13635 | ||
591 | _aGEOLOGIA | ||
592 | _aGEOLOGIA | ||
700 | 1 |
_9310619 _aUriarte, Jesús |
|
700 | 1 |
_aDamas Mollá, Laura _91437331 |
|
700 | 1 |
_aSagarna, Maialen _91437332 |
|
700 | 1 |
_9877087 _aAranburu Artano, Arantza _d1966- |
|
700 |
_aGarcía, Francisco _9372737 |
||
700 | 1 |
_986675 _aAntigüedad Auzmendi, Iñaki _d1955- |
|
700 |
_aMorales, Tomás _91437333 |
||
856 | _uhttps://onlinelibrary.wiley.com/doi/abs/10.1002/hyp.13635 | ||
942 |
_2cdu _cPUBL |